Default Standings
| Division: Default, Season Schedule: U10B RRSA | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - STORM | 5 | 4 | 1 | 0 | 13 | 26 | 3 | 0.900 |
| 2 | RRSA - BRONCOS | 5 | 4 | 0 | 1 | 12 | 21 | 11 | 0.800 |
| 3 | RRSA - HURRICANES | 5 | 3 | 1 | 1 | 10 | 19 | 8 | 0.700 |
| 4 | RRSA - QUICKSILVER | 4 | 1 | 0 | 3 | 3 | 6 | 20 | 0.250 |
| 5 | RRSA - SANTOS FUTBOL CLUB | 4 | 0 | 1 | 3 | 1 | 4 | 10 | 0.125 |
| 6 | RRSA - TIGERS | 5 | 0 | 1 | 4 | 1 | 5 | 29 | 0.100 |
| 7 | GT - FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - THUNDERCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - PFLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | PAYSL - THE FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | WB - FUSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Division: Default, Season Schedule: U10B PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - THUNDERCATS | 4 | 3 | 1 | 0 | 10 | 10 | 3 | 0.875 |
| 2 | PAYSL - PANTHERS | 4 | 2 | 2 | 0 | 8 | 8 | 5 | 0.750 |
| 3 | PAYSL - PFLAMES | 4 | 2 | 1 | 1 | 7 | 6 | 4 | 0.625 |
| 4 | PAYSL - BEARS | 4 | 0 | 1 | 3 | 1 | 6 | 10 | 0.125 |
| 5 | PAYSL - THE FORCE | 4 | 0 | 1 | 3 | 1 | 6 | 14 | 0.125 |
| 6 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | GT - FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | GT - ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - QUICKSILVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - HURRICANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | WB - FUSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | GT - RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | RRSA - SANTOS FUTBOL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Division: Default, Season Schedule: U10B RRSA and PAYSL | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | PAYSL - BEARS | 4 | 4 | 0 | 0 | 12 | 19 | 5 | 1.00 |
| 2 | RRSA - HURRICANES | 4 | 3 | 1 | 0 | 10 | 9 | 4 | 0.875 |
| 3 | PAYSL - PANTHERS | 3 | 2 | 1 | 0 | 7 | 14 | 7 | 0.833 |
| 4 | PAYSL - PFLAMES | 4 | 2 | 1 | 1 | 7 | 5 | 5 | 0.625 |
| 5 | PAYSL - THUNDERCATS | 4 | 2 | 0 | 2 | 6 | 12 | 5 | 0.500 |
| 6 | RRSA - BRONCOS | 3 | 1 | 0 | 2 | 3 | 4 | 4 | 0.333 |
| 7 | RRSA - STORM | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 0.333 |
| 8 | RRSA - TIGERS | 3 | 1 | 0 | 2 | 3 | 5 | 13 | 0.333 |
| 9 | PAYSL - THE FORCE | 4 | 1 | 0 | 3 | 3 | 6 | 7 | 0.250 |
| 10 | RRSA - SANTOS FUTBOL CLUB | 2 | 0 | 1 | 1 | 1 | 5 | 7 | 0.250 |
| 11 | GT - FLYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - FIRE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | WB - FUSION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | GT - ROCKETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | RRSA - QUICKSILVER | 4 | 0 | 0 | 4 | 0 | 5 | 26 | 0.00 |
| Division: Default, Season Schedule: U10B GT and WB - 1 | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | GT - FLYERS | 4 | 4 | 0 | 0 | 12 | 24 | 1 | 1.00 |
| 2 | GT - ROCKETS | 4 | 3 | 0 | 1 | 9 | 22 | 5 | 0.750 |
| 3 | WB - FUSION | 4 | 2 | 0 | 2 | 6 | 14 | 14 | 0.500 |
| 4 | GT - FIRE | 4 | 1 | 0 | 3 | 3 | 10 | 15 | 0.250 |
| 5 | RRSA - BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - QUICKSILVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - THUNDERCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - PFLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - THE FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - HURRICANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - SANTOS FUTBOL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | GT - RAIDERS | 4 | 0 | 0 | 4 | 0 | 0 | 35 | 0.00 |
| Division: Default, Season Schedule: U10B GT and WB - 2 | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | GT - FLYERS | 4 | 4 | 0 | 0 | 12 | 27 | 1 | 1.00 |
| 2 | GT - ROCKETS | 4 | 2 | 1 | 1 | 7 | 12 | 10 | 0.625 |
| 3 | GT - FIRE | 4 | 1 | 1 | 2 | 4 | 11 | 13 | 0.375 |
| 4 | WB - FUSION | 3 | 0 | 2 | 1 | 2 | 5 | 11 | 0.333 |
| 5 | RRSA - BRONCOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - HURRICANES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - TIGERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - THUNDERCATS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - BEARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - PANTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - PFLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | PAYSL - THE FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - QUICKSILVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | RRSA - SANTOS FUTBOL CLUB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | GT - RAIDERS | 3 | 0 | 0 | 3 | 0 | 3 | 23 | 0.00 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411