OLIVERES - Team
(U7B) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| OLIVERES | |||
| Amy Camp | amytcamp@gmail.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 12:00 PM | A | CANO | ? - ? | RRSA 4A | |
| Season | Saturday | March 8, 2008 | 2:00 PM | H | SOULE | ? - ? | RRSA 4A | |
| Season | Saturday | March 29, 2008 | 11:00 AM | H | MCCURRY | ? - ? | RRSA 4A | |
| Season | Saturday | April 5, 2008 | 11:00 AM | A | MITTAL | ? - ? | RRSA 4A | |
| Season | Saturday | April 12, 2008 | 9:00 AM | H | MADDEN | ? - ? | RRSA 4A | |
| Season | Thursday | April 17, 2008 | 7:00 PM | A | JENKINS | ? - ? | RRSA 4A | |
| Season | Saturday | April 26, 2008 | 1:00 PM | A | MITTAL | ? - ? | RRSA 4A | |
| Season | Saturday | May 3, 2008 | 12:00 PM | H | TOWNSEND | ? - ? | RRSA 4A | |
| Season | Saturday | May 10, 2008 | 1:00 PM | A | ADCOCK | ? - ? | RRSA 4A | |
| Number of games: 9 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411