RRSA - SANTOS FUTBOL CLUB Team Standings
| Schedule: U10B RRSA | |
| Rank: | 5 |
| Games Behind: | 3.5 |
| Wins: | 0 |
| Losses: | 3 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Total Points: | 1 |
| Points For: | 4 |
| Poinst Against: | 10 |
| Point Differential: | -6 |
| Percentage: | 0.125 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 1:00 PM | H | RRSA - TIGERS | 1 - 1 | RRSA 2 | |
| Season | Saturday | March 29, 2008 | 1:00 PM | A | RRSA - HURRICANES | 2 - 1 | RRSA 2 | |
| Season | Saturday | April 5, 2008 | 1:00 PM | H | RRSA - STORM | 0 - 4 | RRSA 2 | |
| Season | Saturday | April 12, 2008 | 1:00 PM | A | RRSA - BRONCOS | 3 - 2 | RRSA 2 | |
| Season | Wednesday | April 30, 2008 | 6:00 PM | A | RRSA - QUICKSILVER | 2 - 3 | RRSA 2 | |
| Number of games: 5 | ||||||||
| Schedule: U10B RRSA and PAYSL | |
| Rank: | 10 |
| Games Behind: | 2.5 |
| Wins: | 0 |
| Losses: | 1 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Total Points: | 1 |
| Points For: | 5 |
| Poinst Against: | 7 |
| Point Differential: | -2 |
| Percentage: | 0.250 |
| Games Played: | 2 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | April 13, 2008 | 12:30 PM | A | PAYSL - PANTHERS | 1 - 1 | PAYSL 6 | |
| Season | Saturday | April 19, 2008 | 1:00 PM | H | PAYSL - BEARS | 3 - 5 | RRSA 2 | |
| Season | Saturday | May 3, 2008 | 9:15 AM | H | PAYSL - PFLAMES | 2 - 2 | RRSA 2 | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411