PAYSL - BEARS Team Standings
| Schedule: U10B PAYSL | |
| Rank: | 4 |
| Games Behind: | 3 |
| Wins: | 0 |
| Losses: | 3 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Total Points: | 1 |
| Points For: | 6 |
| Poinst Against: | 10 |
| Point Differential: | -4 |
| Percentage: | 0.125 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 1, 2008 | 8:00 AM | A | PAYSL - THE FORCE | 3 - 3 | PAYSL 6 | |
| Season | Saturday | March 29, 2008 | 8:00 AM | A | PAYSL - PANTHERS | 2 - 1 | PAYSL 6 | |
| Season | Saturday | April 5, 2008 | 11:45 AM | H | PAYSL - PFLAMES | 1 - 3 | PAYSL 6 | |
| Season | Saturday | April 12, 2008 | 11:45 AM | H | PAYSL - THUNDERCATS | 1 - 2 | PAYSL 6 | |
| Number of games: 4 | ||||||||
| Schedule: U10B RRSA and PAYSL | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 4 |
| Losses: | 0 |
| Ties: | 0 |
| Overtime Losses: | 0 |
| Total Points: | 12 |
| Points For: | 19 |
| Poinst Against: | 5 |
| Point Differential: | 14 |
| Percentage: | 1.00 |
| Games Played: | 4 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 19, 2008 | 1:00 PM | A | RRSA - SANTOS FUTBOL CLUB | 3 - 5 | RRSA 2 | |
| Season | Saturday | April 26, 2008 | 11:45 AM | H | RRSA - BRONCOS | 2 - 1 | PAYSL 6 | |
| Season | Saturday | May 3, 2008 | 11:45 AM | H | RRSA - TIGERS | 6 - 0 | PAYSL 6 | |
| Season | Sunday | May 4, 2008 | 1:00 PM | A | RRSA - QUICKSILVER | 1 - 6 | RRSA 2 | |
| Number of games: 4 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 . All rights reserved
Last updated at Wed May 7 23:06:31 CDT 2008 with TSSS 4.0.3.1411