Default Standings
| Division: Default, Season Schedule: U10B | |||||||||
| Rank | Team Name | Total Games | Wins | Ties | Losses | Points | Goals Scored | Goals Against | Percentage |
| 1 | RRSA - GOODMAN | 9 | 9 | 0 | 0 | 27 | 62 | 8 | 1.00 |
| 2 | GT - ARSENAL | 8 | 6 | 0 | 2 | 18 | 38 | 5 | 0.750 |
| 3 | RRSA - JONES | 9 | 5 | 1 | 3 | 16 | 27 | 12 | 0.611 |
| 4 | GT - DYNAMOS | 8 | 5 | 0 | 3 | 15 | 38 | 24 | 0.625 |
| 5 | GT - EAGLES | 8 | 4 | 1 | 3 | 13 | 26 | 23 | 0.563 |
| 6 | RRSA - GREEN HORNETS | 9 | 4 | 0 | 5 | 12 | 26 | 31 | 0.444 |
| 7 | RRSA - A. VASQUEZ | 7 | 3 | 0 | 4 | 9 | 15 | 19 | 0.429 |
| 8 | RRSA - BLUE SHARKS | 8 | 1 | 1 | 6 | 4 | 7 | 43 | 0.188 |
| 9 | GT - LEPRECHAUNS | 8 | 1 | 0 | 7 | 3 | 6 | 39 | 0.125 |
| 10 | RRSA - DUFFY | 8 | 0 | 1 | 7 | 1 | 7 | 48 | 0.063 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411