Master Schedule - Schedule
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sun | 3/1/2009 | 2:00 PM | U14B - CFW 95 - Klimovitz | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/1/2009 | 2:00 PM | U12G - LCF 97 - Banta | TBD2 | RRSA 5 | ? - ? | |
| Season | Sun | 3/1/2009 | 4:00 PM | U14B - CFB 95 - Springer | TBD1 | RRSA 1 | ? - ? | |
| Season | Fri | 3/6/2009 | 5:30 PM | Gonzales | Springer | FD 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | GANN | CONTRERAS | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | BOWEN | JOHNSON | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | HEINER | DELBENE | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | HEATH | BARBER | Concession 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | RRSA - COMBS | RRSA - TIGERS | RRSA 4 | 2 - 6 | |
| Season | Sat | 3/7/2009 | 8:00 AM | CRUZ | HEEMSTRA | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 8:00 AM | NEWSOM | ARMSTRONG | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 8:30 AM | HUTTO - PANTHERS | WB - LIGHTNING | HUTTO 4 | 2 - 4 | |
| Season | Sat | 3/7/2009 | 8:30 AM | GT - DRAGONS | GT - RAPTORS | GT 4a | 5 - 6 | |
| Season | Sat | 3/7/2009 | 8:30 AM | GT - LEPRECHAUNS | RRSA - DUFFY | GT 3 | 2 - 1 | |
| Season | Sat | 3/7/2009 | 8:30 AM | GT - CHEETAS | GT - DYNAMITE | GT 4b | 5 - 1 | |
| Season | Sat | 3/7/2009 | 9:00 AM | CAPETILLO | MCCULLOUGH | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 9:00 AM | ROBERTS | REVELES | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 9:00 AM | MADDEN | JENKINS | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 9:00 AM | DRISCOLL | BUSH | RRSA 6C | ? - ? | |
| Season | Sat | 3/7/2009 | 9:00 AM | MALEK | BOWMAN | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 9:00 AM | KORGEL | WILLIS | RRSA 6D | ? - ? | |
| Season | Sat | 3/7/2009 | 9:15 AM | PAYSL - PHOENIX | PAYSL - COYOTES | PAYSL 6 | 0 - 7 | |
| Season | Sat | 3/7/2009 | 9:15 AM | RRSA - JONES | GT - ARSENAL | RRSA 2 | 0 - 2 | |
| Season | Sat | 3/7/2009 | 9:15 AM | RRSA - ADELEKE | RRSA - BOUCHARD | RRSA 4 | 0 - 12 | |
| Season | Sat | 3/7/2009 | 10:00 AM | ANCONETANI | ELLIS | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | BEACH | J GONZALES | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | SAVARESE | LANGENOHL | RRSA 6C | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | DAVIS | CRUZ - U6G | Concession 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | ADCOCK | VASQUEZ | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | GT - BLITZ | RRSA - PEDRAZA | GT 4a | 5 - 4 | |
| Season | Sat | 3/7/2009 | 10:00 AM | MCCURRY | LAWRENCE | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 10:00 AM | GT - JALAPENOS | GT - PHANTOMS | GT 3 | 1 - 5 | |
| Season | Sat | 3/7/2009 | 10:00 AM | MALIK | STRYK | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 10:30 AM | PAYSL - STRIKERS | GT - WILDCATS | PAYSL 6 | 2 - 1 | |
| Season | Sat | 3/7/2009 | 10:30 AM | RRSA - FREDERICKSON | RRSA - DRAGONS | RRSA 2 | 0 - 2 | |
| Season | Sat | 3/7/2009 | 10:30 AM | RRSA - POAG | RRSA - KILLER WHALES | RRSA 4 | 3 - 3 | |
| Season | Sat | 3/7/2009 | 11:00 AM | JONES | JACKSON | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | LANEY | CAMPBELL | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | U12G - Valdez | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | RIKE | FRANCO | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | ARROYO | MATCHA | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | WOOD | MARTELL | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 11:00 AM | VALENZUELA | TANK | RRSA 6D | ? - ? | |
| Season | Sat | 3/7/2009 | 11:30 AM | GT - WOLVERINES | GT - LIGHTNING | GT 4b | 4 - 1 | |
| Season | Sat | 3/7/2009 | 11:30 AM | GT - EAGLES | RRSA - GREEN HORNETS | GT 3 | 2 - 1 | |
| Season | Sat | 3/7/2009 | 11:45 AM | RRSA - DRISCOLL | GT - STORM | RRSA 4 | 8 - 6 | |
| Season | Sat | 3/7/2009 | 12:00 PM | TIBBETS | VALENZUELA | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | R. JONES | McGREGOR | RRSA 6D | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | DARLING | DUNDAS | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | GRIFFIN | WELEBOB | RRSA 6C | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | DELBENE | HOUSE | Concession 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | SOULE | TOWNSEND | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | SRINIVISAN | DAVIS | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 12:00 PM | MORGAN | ORBKE/GARUDO | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 12:30 PM | U12B - Capetillo Jr | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | HARTLINE | HARRISON | RRSA 6B | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | RRSA - VILLANUEVA | RRSA - TONY'S ANGELS | RRSA 4 | 8 - 3 | |
| Season | Sat | 3/7/2009 | 1:00 PM | KIRKPATRICK | FOWLER | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | CRUZ | McMAHAND | RRSA 6C | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | RRSA - GOODMAN | RRSA - BLUE SHARKS | RRSA 2 | 11 - 0 | |
| Season | Sat | 3/7/2009 | 1:00 PM | TEW | OLIVEROS | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | MIKULENCAK | ZETARSKI | RRSA 6D | ? - ? | |
| Season | Sat | 3/7/2009 | 1:00 PM | ADCOCK | BELLAMY | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | BUSH | JENKINS | Concession 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | PARLI | HOUSE | RRSA 6C | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | U12B - Mereness | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | BARBER | MOFFAT | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | JAHNKE | SWAIN | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 2:00 PM | PEASLEY | CHASE | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 2:15 PM | RRSA - PURPLE PANTHERS | RRSA - HERNANDEZ | RRSA 2 | 1 - 2 | |
| Season | Sat | 3/7/2009 | 2:15 PM | RRSA - GRIFFIN | GT - THUNDER | RRSA 4 | 0 - 10 | |
| Season | Sat | 3/7/2009 | 3:00 PM | PEDRAZA | HEATH | RRSA 1E | ? - ? | |
| Season | Sat | 3/7/2009 | 3:00 PM | MONTGOMERY | HOWELL | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 3:00 PM | R VASQUEZ | PUTNAM | RRSA 3B | ? - ? | |
| Season | Sat | 3/7/2009 | 3:00 PM | PILCHER | WERCHAN | RRSA 6A | ? - ? | |
| Season | Sat | 3/7/2009 | 3:30 PM | RRSA - A. VASQUEZ | GT - DYNAMOS | RRSA 2 | 1 - 5 | |
| Season | Sat | 3/7/2009 | 4:00 PM | FOWLER | CHASE | Concession 1 | ? - ? | |
| Season | Sat | 3/7/2009 | 4:00 PM | HOLLINGSHEAD | BREWER | RRSA 3A | ? - ? | |
| Season | Sat | 3/7/2009 | 4:45 PM | U10B - CF 99 - Duarte | TBD3 | RRSA 2 | ? - ? | |
| Season | Sat | 3/7/2009 | 4:45 PM | RRSA - GREER | RRSA - BRIDGES | RRSA 4 | 2 - 1 | |
| Season | Sat | 3/7/2009 | 5:00 PM | U12B - Washington | TBD2 | RRSA 5 | ? - ? | |
| Season | Sun | 3/8/2009 | 12:30 PM | RRSA - KILLER WHALES | RRSA - TONY'S ANGELS | RRSA 4 | 4 - 1 | |
| Season | Sun | 3/8/2009 | 1:00 PM | GT - EAGLES | RRSA - A. VASQUEZ | GT 3 | 2 - 0 | |
| Season | Sun | 3/8/2009 | 1:00 PM | GT - STORM | GT - BLITZ | GT 4a | 0 - 4 | |
| Season | Sun | 3/8/2009 | 1:00 PM | GT - DYNAMITE | RRSA - POAG | GT 4b | 1 - 2 | |
| Season | Sun | 3/8/2009 | 1:45 PM | RRSA - TIGERS | GT - WOLVERINES | RRSA 4 | 3 - 3 | |
| Season | Sun | 3/8/2009 | 2:00 PM | U13G - LCFB 96 - Montgomery | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/8/2009 | 2:15 PM | RRSA - GREEN HORNETS | RRSA - JONES | RRSA 2 | 2 - 5 | |
| Season | Sun | 3/8/2009 | 2:30 PM | GT - ARSENAL | GT - DYNAMOS | GT 3 | 2 - 1 | |
| Season | Sun | 3/8/2009 | 2:30 PM | GT - THUNDER | RRSA - ADELEKE | GT 4a | 14 - 2 | |
| Season | Sun | 3/8/2009 | 2:30 PM | GT - LIGHTNING | RRSA - COMBS | GT 4b | 2 - 5 | |
| Season | Sun | 3/8/2009 | 3:00 PM | RRSA - BOUCHARD | GT - RAPTORS | RRSA 4 | 6 - 10 | |
| Season | Sun | 3/8/2009 | 4:00 PM | U14B - CFB 95 - Springer | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/8/2009 | 4:00 PM | GT - CHEETAS | RRSA - VILLANUEVA | GT 4b | 3 - 1 | |
| Season | Sun | 3/8/2009 | 4:15 PM | RRSA - DRISCOLL | RRSA - GRIFFIN | RRSA 4 | 6 - 5 | |
| Season | Sun | 3/8/2009 | 6:00 PM | U13B - CFW 96 - Goodman | TBD1 | RRSA 1 | ? - ? | |
| Season | Fri | 3/13/2009 | 5:30 PM | Duarte | Valdez | FD 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 8:00 AM | D JOHNSON | JONES - U5B | Concession 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 8:30 AM | GT - LEPRECHAUNS | RRSA - A. VASQUEZ | GT 3 | 0 - 4 | |
| Season | Sat | 3/14/2009 | 8:30 AM | HUTTO - PANTHERS | RRSA - HERNANDEZ | HUTTO 4 | 0 - 4 | |
| Season | Sat | 3/14/2009 | 8:30 AM | GT - DYNAMITE | GT - LIGHTNING | GT 4b | ? - ? | |
| Season | Sat | 3/14/2009 | 10:00 AM | GT - WILDCATS | GT - JALAPENOS | GT 3 | 1 - 0 | |
| Season | Sat | 3/14/2009 | 10:00 AM | GT - STORM | RRSA - ADELEKE | GT 4a | 3 - 4 | |
| Season | Sat | 3/14/2009 | 10:00 AM | MALIK | MARTELL | Concession 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 10:00 AM | GT - WOLVERINES | RRSA - COMBS | GT 4b | 4 - 0 | |
| Season | Sat | 3/14/2009 | 11:30 AM | GT - PHANTOMS | PAYSL - PHOENIX | GT 3 | 9 - 0 | |
| Season | Sat | 3/14/2009 | 11:30 AM | GT - RAPTORS | RRSA - BRIDGES | GT 4a | 2 - 5 | |
| Season | Sat | 3/14/2009 | 12:00 PM | MOFFAT | ADCOCK - U5B | Concession 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 1:00 PM | GT - BLITZ | RRSA - DRISCOLL | GT 4a | ? - ? | |
| Season | Sat | 3/14/2009 | 2:00 PM | REVELES | SOULE | Concession 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 2:30 PM | GT - DRAGONS | RRSA - BOUCHARD | GT 4a | 6 - 3 | |
| Season | Sat | 3/14/2009 | 4:00 PM | WILLIS | ARMSTRONG | Concession 1 | ? - ? | |
| Season | Sat | 3/14/2009 | 6:00 PM | U13B - CFW 96 - Goodman | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/15/2009 | 1:00 PM | GT - BLITZ | RRSA - BRIDGES | GT 4a | 1 - 3 | |
| Season | Sun | 3/15/2009 | 4:00 PM | GT - DRAGONS | RRSA - DRISCOLL | GT 4a | 4 - 4 | |
| Season | Fri | 3/20/2009 | 5:30 PM | Montgomery | Saenz | FD 1 | ? - ? | |
| Season | Sat | 3/21/2009 | 9:30 AM | U12B - Mereness | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/21/2009 | 10:00 AM | U13B - CFB 96 - Cochrane | TBD3 | RRSA 1 | ? - ? | |
| Season | Sat | 3/21/2009 | 11:00 AM | U12G - Trigo | TBD1 | RRSA 5 | ? - ? | |
| Season | Sat | 3/21/2009 | 11:45 AM | PAYSL - COYOTES | WB - LIGHTNING | PAYSL 6 | 1 - 5 | |
| Season | Sat | 3/21/2009 | 12:00 PM | U14B - CFW 95 - Klimovitz | TBD3 | RRSA 1 | ? - ? | |
| Season | Sat | 3/21/2009 | 12:30 PM | U12B - Washington | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/21/2009 | 2:00 PM | U12G - Valdez | TBD2 | RRSA 5 | ? - ? | |
| Season | Sun | 3/22/2009 | 2:00 PM | U13B - CFB 96 - Cochrane | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/22/2009 | 3:30 PM | U10B - CF 99 - Duarte | TBD2 | RRSA 2 | ? - ? | |
| Season | Fri | 3/27/2009 | 5:30 PM | Montalvo | Mereness | FD 1 | ? - ? | |
| Season | Fri | 3/27/2009 | 6:00 PM | PAYSL - STRIKERS | PAYSL - COYOTES | PAYSL 6 | 1 - 0 | |
| Season | Sat | 3/28/2009 | 8:00 AM | JOHNSON | SOULE | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 8:00 AM | RRSA - TONY'S ANGELS | GT - LIGHTNING | RRSA 4 | 3 - 7 | |
| Season | Sat | 3/28/2009 | 8:00 AM | PEDRAZA - U7B | HOLLINGSHEAD | Concession 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 8:00 AM | J GONZALES | MABEY | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 8:00 AM | CONTRERAS | KIRKPATRICK | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 8:00 AM | WOOD | ELLIS | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 8:00 AM | BELLAMY | JONES | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 8:30 AM | GT - STORM | RRSA - BRIDGES | GT 4a | 5 - 6 | |
| Season | Sat | 3/28/2009 | 8:30 AM | GT - ARSENAL | RRSA - GREEN HORNETS | GT 3 | 6 - 0 | |
| Season | Sat | 3/28/2009 | 8:30 AM | GT - CHEETAS | GT - WOLVERINES | GT 4b | 0 - 8 | |
| Season | Sat | 3/28/2009 | 9:00 AM | CAPETILLO | DARLING | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | HARTLINE | MALEK | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | McGREGOR | WILLIS | RRSA 6D | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | HERRERA | TEW | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | LAWRENCE | GANN | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | BUSH | HERRIN | RRSA 6C | ? - ? | |
| Season | Sat | 3/28/2009 | 9:00 AM | ADCOCK | MALIK | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 9:15 AM | RRSA - DUFFY | GT - EAGLES | RRSA 2 | ? - ? | |
| Season | Sat | 3/28/2009 | 9:15 AM | RRSA - ADELEKE | GT - RAPTORS | RRSA 4 | 2 - 7 | |
| Season | Sat | 3/28/2009 | 9:30 AM | U12B - Capetillo Jr | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | FOWLER | ROBERTS | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | FRANCO | HEEMSTRA | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | SRINIVISAN | BOWMAN | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | HOUSE | SAVARESE | RRSA 6C | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | LANEY | BELLAMY | Concession 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | GT - THUNDER | RRSA - DRISCOLL | GT 4a | 6 - 2 | |
| Season | Sat | 3/28/2009 | 10:00 AM | GT - JALAPENOS | PAYSL - COYOTES | GT 3 | 6 - 2 | |
| Season | Sat | 3/28/2009 | 10:00 AM | JENKINS | VASQUEZ | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 10:00 AM | STRYK | PEASLEY | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 10:30 AM | PAYSL - PHOENIX | PAYSL - STRIKERS | PAYSL 6 | 0 - 5 | |
| Season | Sat | 3/28/2009 | 10:30 AM | RRSA - FREDERICKSON | HUTTO - PANTHERS | RRSA 2 | 2 - 3 | |
| Season | Sat | 3/28/2009 | 10:30 AM | RRSA - COMBS | RRSA - POAG | RRSA 4 | 0 - 1 | |
| Season | Sat | 3/28/2009 | 11:00 AM | JACKSON | MORGAN | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 11:00 AM | ANCONETANI | MARTELL | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 11:00 AM | OLIVEROS | ADCOCK | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 11:00 AM | U12G - LCF 97 - Banta | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/28/2009 | 11:00 AM | HEATH | MCCURRY | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 11:00 AM | KORGEL | TANK | RRSA 6D | ? - ? | |
| Season | Sat | 3/28/2009 | 11:30 AM | GT - DYNAMOS | RRSA - JONES | GT 3 | 3 - 0 | |
| Season | Sat | 3/28/2009 | 11:45 AM | RRSA - PEDRAZA | GT - DRAGONS | RRSA 4 | 8 - 5 | |
| Season | Sat | 3/28/2009 | 12:00 PM | NEWSOM | WERCHAN | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | HERRIN | RIKE | Concession 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | R VASQUEZ | TIBBETS | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | HEINER | ORBKE/GARUDO | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | SWAIN | BOWEN | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | MONTGOMERY | MCCULLOUGH | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | LANGENOHL | GRIFFIN | RRSA 6C | ? - ? | |
| Season | Sat | 3/28/2009 | 12:00 PM | ZETARSKI | VALENZUELA | RRSA 6D | ? - ? | |
| Season | Sat | 3/28/2009 | 12:30 PM | U12G - Scorpions - Saenz | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | RRSA - A. VASQUEZ | RRSA - GOODMAN | RRSA 2 | 2 - 5 | |
| Season | Sat | 3/28/2009 | 1:00 PM | GT - WILDCATS | GT - PHANTOMS | GT 3 | 0 - 1 | |
| Season | Sat | 3/28/2009 | 1:00 PM | MIKULENCAK | R. JONES | RRSA 6D | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | CRUZ | CHASE | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | MATCHA | JAHNKE | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | REVELES | LANEY | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | DRISCOLL | PARLI | RRSA 6C | ? - ? | |
| Season | Sat | 3/28/2009 | 1:00 PM | RRSA - VILLANUEVA | GT - DYNAMITE | RRSA 4 | 5 - 0 | |
| Season | Sat | 3/28/2009 | 1:00 PM | HARRISON | PILCHER | RRSA 6B | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | HOLLINGSHEAD | HOWELL | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | U14B - CFB 95 - Springer | TBD1 | RRSA 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | U12G - Gonzalez | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | ARROYO | TOWNSEND | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | WELEBOB | CRUZ | RRSA 6C | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | VALENZUELA | PUTNAM | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 2:00 PM | HEEMSTRA | MCCULLOUGH | Concession 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 2:15 PM | RRSA - PURPLE PANTHERS | RRSA - DRAGONS | RRSA 2 | 1 - 1 | |
| Season | Sat | 3/28/2009 | 2:15 PM | RRSA - GRIFFIN | GT - BLITZ | RRSA 4 | 7 - 3 | |
| Season | Sat | 3/28/2009 | 3:00 PM | BARBER | BREWER | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 3:00 PM | DUNDAS | MOFFAT | RRSA 3A | ? - ? | |
| Season | Sat | 3/28/2009 | 3:00 PM | CAMPBELL | PEDRAZA | RRSA 1E | ? - ? | |
| Season | Sat | 3/28/2009 | 3:00 PM | ARMSTRONG | DARLING | RRSA 6A | ? - ? | |
| Season | Sat | 3/28/2009 | 3:30 PM | U12G - Polizzi | TBD2 | RRSA 5 | ? - ? | |
| Season | Sat | 3/28/2009 | 3:30 PM | RRSA - BLUE SHARKS | GT - LEPRECHAUNS | RRSA 2 | 1 - 0 | |
| Season | Sat | 3/28/2009 | 3:30 PM | RRSA - TIGERS | RRSA - KILLER WHALES | RRSA 4 | 8 - 6 | |
| Season | Sat | 3/28/2009 | 4:00 PM | RIKE | CRUZ | RRSA 3B | ? - ? | |
| Season | Sat | 3/28/2009 | 4:00 PM | HEINER | VALENZUELA - U5G | Concession 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 4:00 PM | U13B - CFB 96 - Cochrane | TBD1 | RRSA 1 | ? - ? | |
| Season | Sat | 3/28/2009 | 4:45 PM | RRSA - HERNANDEZ | WB - LIGHTNING | RRSA 2 | 1 - 3 | |
| Season | Sat | 3/28/2009 | 4:45 PM | RRSA - BOUCHARD | RRSA - GREER | RRSA 4 | 7 - 2 | |
| Season | Sat | 3/28/2009 | 6:00 PM | U16B - Montalvo | TBD2 | RRSA 1 | ? - ? | |
| Season | Sun | 3/29/2009 | 12:30 PM | RRSA - BRIDGES | RRSA - PEDRAZA | RRSA 4 | 3 - 5 | |
| Season | Sun | 3/29/2009 | 1:00 PM | MALEK | DAVIS | RRSA 6B | ? - ? | |
| Season | Sun | 3/29/2009 | 1:00 PM | TOWNSEND | MATCHA | RRSA 3A | ? - ? | |
| Season | Sun | 3/29/2009 | 1:00 PM | ROBERTS | GANN | RRSA 1E | ? - ? | |
| Season | Sun | 3/29/2009 | 1:00 PM | CRUZ | STRYK | RRSA 6A | ? - ? | |
| Season | Sun | 3/29/2009 | 1:00 PM | J GONZALES | R VASQUEZ | RRSA 3B | ? - ? | |
| Season | Sun | 3/29/2009 | 1:00 PM | RRSA - BLUE SHARKS | RRSA - DUFFY | RRSA 2 | 3 - 3 | |
| Season | Sun | 3/29/2009 | 1:00 PM | GT - BLITZ | RRSA - BOUCHARD | GT 4a | 2 - 1 | |
| Season | Sun | 3/29/2009 | 1:45 PM | RRSA - GREER | GT - STORM | RRSA 4 | 2 - 1 | |
| Season | Sun | 3/29/2009 | 2:00 PM | MARTELL | BOWMAN | RRSA 6B | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | BOWEN | ARROYO | RRSA 3A | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | MOFFAT | CAPETILLO | RRSA 3B | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | CRUZ | HOUSE | RRSA 6E | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | U14G - Ligers - Villanueva | TBD1 | RRSA 1 | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | R. JONES | WILLIS | RRSA 6D | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | U12G - Trigo | TBD2 | RRSA 5 | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | KIRKPATRICK | MCCURRY | RRSA 1E | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | PARLI | BUSH | RRSA 6C | ? - ? | |
| Season | Sun | 3/29/2009 | 2:00 PM | MALIK | ORBKE/GARUDO | RRSA 6A | ? - ? | |
| Season | Sun | 3/29/2009 | 2:15 PM | RRSA - JONES | RRSA - GOODMAN | RRSA 2 | 1 - 2 | |
| Season | Sun | 3/29/2009 | 2:30 PM | GT - RAPTORS | RRSA - GRIFFIN | GT 4a | 2 - 4 | |
| Season | Sun | 3/29/2009 | 3:00 PM | SOULE | SWAIN | RRSA 3A | ? - ? | |
| Season | Sun | 3/29/2009 | 3:00 PM | CAMPBELL | HEATH | RRSA 1E | ? - ? | |
| Season | Sun | 3/29/2009 | 3:00 PM | GRIFFIN | SAVARESE | RRSA 6C | ? - ? | |
| Season | Sun | 3/29/2009 | 3:00 PM | ARMSTRONG | ELLIS | RRSA 6B | ? - ? | |
| Season | Sun | 3/29/2009 | 3:00 PM | MIKULENCAK | McGREGOR | RRSA 6D | ? - ? | |
| Season | Sun | 3/29/2009 | 3:00 PM | RRSA - VILLANUEVA | RRSA - KILLER WHALES | RRSA 4 | 1 - 4 | |
| Season | Sun | 3/29/2009 | 3:00 PM | ADCOCK | MORGAN | RRSA 6A | ? - ? | |
| Season | Sun | 3/29/2009 | 3:30 PM | U10B - CF 99 - Duarte | TBD3 | RRSA 2 | ? - ? | |
| Season | Sun | 3/29/2009 | 4:00 PM | JOHNSON | JAHNKE | RRSA 3A | ? - ? | |
