BREWER - Team
(U8G) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| BREWER | 512-388-3608 | brewerx@hotmail.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 7, 2009 | 4:00 PM | A | HOLLINGSHEAD | ? - ? | RRSA 3A | |
| Season | Saturday | March 28, 2009 | 3:00 PM | A | BARBER | ? - ? | RRSA 3B | |
| Season | Saturday | April 4, 2009 | 12:00 PM | A | MOFFAT | ? - ? | RRSA 1E | |
| Season | Wednesday | April 15, 2009 | 6:30 PM | H | HOWELL | ? - ? | RRSA 1E | |
| Season | Saturday | April 18, 2009 | 2:00 PM | H | MCCULLOUGH | ? - ? | RRSA 3B | |
| Season | Saturday | April 25, 2009 | 2:00 PM | A | DUNDAS | ? - ? | RRSA 1E | |
| Season | Saturday | May 2, 2009 | 1:00 PM | A | MONTGOMERY | ? - ? | RRSA 3B | |
| Season | Saturday | May 9, 2009 | 4:00 PM | H | DARLING | ? - ? | RRSA 3B | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411