U16B - Crossfire 93B - Swain - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| SWAIN | none@none.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | May 3, 2009 | 12:00 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Season | Tuesday | May 5, 2009 | 6:30 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Number of games: 2 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411