Contacts | Schedules

RRSA - BLUE SHARKS - Team

(U10B) Wins: 1, Losses: 6, Ties: 1, Percentage: 0.188 Details

 
Contact Information
Name Title Work Phone E-Mail
Abel Vasquez

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 1:00 PM A RRSA - GOODMAN 11 - 0 RRSA 2
Season Saturday March 28, 2009 3:30 PM H GT - LEPRECHAUNS 1 - 0 RRSA 2
Season Sunday March 29, 2009 1:00 PM H RRSA - DUFFY 3 - 3 RRSA 2
Season Saturday April 4, 2009 1:00 PM H RRSA - JONES 0 - 6 RRSA 2
Season Sunday April 5, 2009 4:45 PM H GT - EAGLES 0 - 6 RRSA 2
Season Saturday April 25, 2009 10:00 AM A GT - DYNAMOS 12 - 0 GT 3
Season Saturday May 2, 2009 1:00 PM H GT - ARSENAL 0 - 1 RRSA 2
Season Sunday May 3, 2009 1:00 PM A RRSA - A. VASQUEZ ? - ? RRSA 2
Season Saturday May 9, 2009 2:15 PM A RRSA - GREEN HORNETS 4 - 3 RRSA 2
Number of games: 9