Contacts | Schedules

RRSA - GREEN HORNETS - Team

(U10B) Wins: 4, Losses: 5, Ties: 0, Percentage: 0.444 Details

 
Contact Information
Name Title Work Phone E-Mail
PABST jpabst@nvidia.com

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 11:30 AM A GT - EAGLES 2 - 1 GT 3
Season Sunday March 8, 2009 2:15 PM H RRSA - JONES 2 - 5 RRSA 2
Season Saturday March 28, 2009 8:30 AM A GT - ARSENAL 6 - 0 GT 3
Season Saturday April 4, 2009 11:30 AM A GT - LEPRECHAUNS 0 - 5 GT 3
Season Sunday April 5, 2009 3:30 PM H GT - DYNAMOS 6 - 3 RRSA 2
Season Saturday April 18, 2009 1:00 PM A RRSA - GOODMAN 8 - 0 RRSA 2
Season Saturday April 25, 2009 9:15 AM H RRSA - DUFFY 5 - 0 RRSA 2
Season Saturday May 2, 2009 9:15 AM A RRSA - A. VASQUEZ 4 - 3 RRSA 2
Season Saturday May 9, 2009 2:15 PM H RRSA - BLUE SHARKS 4 - 3 RRSA 2
Number of games: 9