RRSA - PURPLE PANTHERS Team Standings
| Schedule: U10G (RRSA & GSA) | |
| Rank: | 7 |
| Games Behind: | 1.5 |
| Wins: | 2 |
| Losses: | 1 |
| Ties: | 2 |
| Overtime Losses: | 0 |
| Total Points: | 8 |
| Points For: | 13 |
| Poinst Against: | 7 |
| Point Differential: | 6 |
| Percentage: | 0.600 |
| Games Played: | 5 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 7, 2009 | 2:15 PM | H | RRSA - HERNANDEZ | 1 - 2 | RRSA 2 | |
| Season | Saturday | March 28, 2009 | 2:15 PM | H | RRSA - DRAGONS | 1 - 1 | RRSA 2 | |
| Season | Saturday | April 4, 2009 | 8:30 AM | A | HUTTO - PANTHERS | 0 - 6 | HUTTO 4 | |
| Season | Sunday | April 5, 2009 | 2:15 PM | H | RRSA - FREDERICKSON | 2 - 2 | RRSA 2 | |
| Season | Saturday | April 18, 2009 | 8:00 AM | A | WB - LIGHTNING | 2 - 3 | WB - Shoreline | |
| Number of games: 5 | ||||||||
| Schedule: U10G - 2 | |
| Rank: | 1 |
| Games Behind: | 0 |
| Wins: | 2 |
| Losses: | 0 |
| Ties: | 1 |
| Overtime Losses: | 0 |
| Total Points: | 7 |
| Points For: | 7 |
| Poinst Against: | 5 |
| Point Differential: | 2 |
| Percentage: | 0.833 |
| Games Played: | 3 |
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | April 25, 2009 | 10:30 AM | H | GT - WILDCATS | 2 - 1 | RRSA 2 | |
| Season | Saturday | May 2, 2009 | 2:30 PM | A | GT - JALAPENOS | 2 - 3 | GT 3 | |
| Season | Saturday | May 9, 2009 | 11:30 AM | A | GT - PHANTOMS | 2 - 2 | GT 3 | |
| Number of games: 3 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411