DARLING - Team
(U8G) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| DARLING | 972-481-7525 | lfcfcdtex@gmail.com | |
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 7, 2009 | 12:00 PM | H | DUNDAS | ? - ? | RRSA 1E | |
| Season | Saturday | March 28, 2009 | 9:00 AM | A | CAPETILLO | ? - ? | RRSA 3B | |
| Season | Saturday | April 4, 2009 | 3:00 PM | A | HOWELL | ? - ? | RRSA 3A | |
| Season | Saturday | April 18, 2009 | 4:00 PM | H | MOFFAT | ? - ? | RRSA 3A | |
| Season | Saturday | April 25, 2009 | 1:00 PM | H | BARBER | ? - ? | RRSA 3B | |
| Season | Sunday | April 26, 2009 | 4:00 PM | H | MONTGOMERY | ? - ? | RRSA 1E | |
| Season | Saturday | May 2, 2009 | 2:00 PM | H | HOLLINGSHEAD | ? - ? | RRSA 3A | |
| Season | Saturday | May 9, 2009 | 4:00 PM | A | BREWER | ? - ? | RRSA 3B | |
| Number of games: 8 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411