CHASE - Team
(U5B) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
| Contact Information | |||
| Name | Title | Work Phone | |
| CHASE | emery_chase@dell.com | ||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 7, 2009 | 2:00 PM | A | PEASLEY | ? - ? | RRSA 6A | |
| Season | Saturday | March 28, 2009 | 1:00 PM | A | CRUZ | ? - ? | RRSA 6A | |
| Season | Sunday | March 29, 2009 | 4:00 PM | A | JACKSON | ? - ? | RRSA 6A | |
| Season | Saturday | April 4, 2009 | 2:00 PM | H | HEINER | ? - ? | RRSA 6A | |
| Season | Saturday | April 18, 2009 | 11:00 AM | H | DELBENE | ? - ? | RRSA 6A | |
| Season | Saturday | May 2, 2009 | 10:00 AM | H | MORGAN | ? - ? | RRSA 6A | |
| Season | Saturday | May 9, 2009 | 12:00 PM | H | ORBKE/GARUDO | ? - ? | RRSA 6A | |
| Number of games: 7 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411