Contacts | Schedules

RRSA - BRIDGES - Team

(U9B) Wins: 4, Losses: 7, Ties: 0, Percentage: 0.364 Details

 
Contact Information
Name Title Work Phone E-Mail
BRIDGES 512-733-5200 jeff@bridges.cc

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 4:45 PM A RRSA - GREER 2 - 1 RRSA 4
Season Saturday March 14, 2009 11:30 AM A GT - RAPTORS 2 - 5 GT 4a
Season Sunday March 15, 2009 1:00 PM A GT - BLITZ 1 - 3 GT 4a
Season Saturday March 28, 2009 8:30 AM A GT - STORM 5 - 6 GT 4a
Season Sunday March 29, 2009 12:30 PM H RRSA - PEDRAZA 3 - 5 RRSA 4
Season Saturday April 4, 2009 2:15 PM H GT - DRAGONS 2 - 1 RRSA 4
Season Sunday April 19, 2009 1:45 PM A RRSA - ADELEKE 3 - 1 RRSA 4
Season Saturday April 25, 2009 2:15 PM A RRSA - BOUCHARD 5 - 1 RRSA 4
Season Saturday May 2, 2009 4:45 PM H GT - THUNDER 1 - 8 RRSA 4
Season Tuesday May 5, 2009 6:00 PM H RRSA - GRIFFIN 2 - 6 RRSA 4
Season Saturday May 9, 2009 11:45 AM H RRSA - DRISCOLL 1 - 8 RRSA 4
Number of games: 11