Contacts | Schedules

RRSA - GRIFFIN - Team

(U9B) Wins: 8, Losses: 2, Ties: 0, Percentage: 0.800 Details

 
Contact Information
Name Title Work Phone E-Mail
GRIFFIN will@post.harvard.edu

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 2:15 PM H GT - THUNDER 0 - 10 RRSA 4
Season Sunday March 8, 2009 4:15 PM A RRSA - DRISCOLL 6 - 5 RRSA 4
Season Saturday March 28, 2009 2:15 PM H GT - BLITZ 7 - 3 RRSA 4
Season Sunday March 29, 2009 2:30 PM A GT - RAPTORS 2 - 4 GT 4a
Season Saturday April 4, 2009 8:30 AM A GT - STORM ? - ? GT 4a
Season Sunday April 5, 2009 1:45 PM A RRSA - BOUCHARD 0 - 1 RRSA 4
Season Sunday April 19, 2009 3:00 PM A RRSA - GREER 3 - 5 RRSA 4
Season Saturday April 25, 2009 10:30 AM H GT - DRAGONS 7 - 4 RRSA 4
Season Saturday May 2, 2009 11:45 AM H RRSA - PEDRAZA 4 - 3 RRSA 4
Season Tuesday May 5, 2009 6:00 PM A RRSA - BRIDGES 2 - 6 RRSA 4
Season Saturday May 9, 2009 9:15 AM H RRSA - ADELEKE 9 - 2 RRSA 4
Number of games: 11