Contacts | Schedules

RRSA - ADELEKE - Team

(U9B) Wins: 2, Losses: 8, Ties: 0, Percentage: 0.200 Details

 
Contact Information
Name Title Work Phone E-Mail
ADELEKE paul.adeleke@gmail.com

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 9:15 AM H RRSA - BOUCHARD 0 - 12 RRSA 4
Season Sunday March 8, 2009 2:30 PM A GT - THUNDER 14 - 2 GT 4a
Season Saturday March 14, 2009 10:00 AM A GT - STORM 3 - 4 GT 4a
Season Saturday March 28, 2009 9:15 AM H GT - RAPTORS 2 - 7 RRSA 4
Season Saturday April 4, 2009 4:45 PM A RRSA - PEDRAZA 7 - 1 RRSA 4
Season Sunday April 5, 2009 12:30 PM H GT - DRAGONS 0 - 5 RRSA 4
Season Sunday April 19, 2009 1:45 PM H RRSA - BRIDGES 3 - 1 RRSA 4
Season Saturday April 25, 2009 10:00 AM A GT - BLITZ 9 - 3 GT 4a
Season Saturday May 2, 2009 1:00 PM H RRSA - GREER 2 - 8 RRSA 4
Season Thursday May 7, 2009 7:15 PM H RRSA - DRISCOLL ? - ? RRSA 4
Season Saturday May 9, 2009 9:15 AM A RRSA - GRIFFIN 9 - 2 RRSA 4
Number of games: 11