Contacts | Schedules

GT - BLITZ - Team

(U9B) Wins: 6, Losses: 3, Ties: 1, Percentage: 0.650 Details

 
Contact Information
Name Title Work Phone E-Mail
Richard Honshtein rhonshtein@Verizon.net

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 10:00 AM H RRSA - PEDRAZA 5 - 4 GT 4a
Season Sunday March 8, 2009 1:00 PM A GT - STORM 0 - 4 GT 4a
Season Saturday March 14, 2009 1:00 PM H RRSA - DRISCOLL ? - ? GT 4a
Season Sunday March 15, 2009 1:00 PM H RRSA - BRIDGES 1 - 3 GT 4a
Season Saturday March 28, 2009 2:15 PM A RRSA - GRIFFIN 7 - 3 RRSA 4
Season Sunday March 29, 2009 1:00 PM H RRSA - BOUCHARD 2 - 1 GT 4a
Season Saturday April 4, 2009 11:45 AM A RRSA - GREER 1 - 3 RRSA 4
Season Saturday April 18, 2009 8:30 AM A GT - RAPTORS 4 - 4 GT 4a
Season Saturday April 25, 2009 10:00 AM H RRSA - ADELEKE 9 - 3 GT 4a
Season Saturday May 2, 2009 8:30 AM H GT - DRAGONS 8 - 1 GT 4a
Season Saturday May 9, 2009 10:00 AM A GT - THUNDER 5 - 4 GT 4a
Number of games: 11