Contacts | Schedules

GT - STORM - Team

(U9B) Wins: 0, Losses: 9, Ties: 1, Percentage: 0.050 Details

 
Contact Information
Name Title Work Phone E-Mail
There are no contacts to display

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 11:45 AM A RRSA - DRISCOLL 8 - 6 RRSA 4
Season Sunday March 8, 2009 1:00 PM H GT - BLITZ 0 - 4 GT 4a
Season Saturday March 14, 2009 10:00 AM H RRSA - ADELEKE 3 - 4 GT 4a
Season Saturday March 28, 2009 8:30 AM H RRSA - BRIDGES 5 - 6 GT 4a
Season Sunday March 29, 2009 1:45 PM A RRSA - GREER 2 - 1 RRSA 4
Season Saturday April 4, 2009 8:30 AM H RRSA - GRIFFIN ? - ? GT 4a
Season Saturday April 18, 2009 11:30 AM A GT - DRAGONS 5 - 5 GT 4a
Season Saturday April 25, 2009 8:30 AM H GT - THUNDER 1 - 11 GT 4a
Season Sunday April 26, 2009 4:15 PM H RRSA - PEDRAZA 0 - 6 RRSA 4
Season Saturday May 2, 2009 9:15 AM A RRSA - BOUCHARD 4 - 1 RRSA 4
Season Saturday May 9, 2009 8:30 AM A GT - RAPTORS 8 - 3 GT 4a
Number of games: 11