Contacts | Schedules

GT - THUNDER - Team

(U9B) Wins: 10, Losses: 0, Ties: 0, Percentage: 1.00 Details

 
Contact Information
Name Title Work Phone E-Mail
Harris Coleman hcolem7@searshc.com

Schedule
Schedule: Master Schedule
Type Day Date Time H/A Opponent Score (H - A) Field Officials
Season Saturday March 7, 2009 2:15 PM A RRSA - GRIFFIN 0 - 10 RRSA 4
Season Sunday March 8, 2009 2:30 PM H RRSA - ADELEKE 14 - 2 GT 4a
Season Saturday March 28, 2009 10:00 AM H RRSA - DRISCOLL 6 - 2 GT 4a
Season Sunday March 29, 2009 4:00 PM H GT - DRAGONS 14 - 1 GT 4a
Season Saturday April 4, 2009 10:00 AM A GT - RAPTORS 4 - 6 GT 4a
Season Saturday April 18, 2009 10:00 AM H RRSA - BOUCHARD ? - ? GT 4a
Season Saturday April 25, 2009 8:30 AM A GT - STORM 1 - 11 GT 4a
Season Sunday April 26, 2009 12:30 PM A RRSA - GREER 0 - 2 RRSA 4
Season Saturday May 2, 2009 4:45 PM A RRSA - BRIDGES 1 - 8 RRSA 4
Season Sunday May 3, 2009 2:00 PM H RRSA - PEDRAZA 8 - 2 GT 4a
Season Saturday May 9, 2009 10:00 AM H GT - BLITZ 5 - 4 GT 4a
Number of games: 11