U13B - CFW 96 - Goodman - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Sunday | March 8, 2009 | 6:00 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Season | Saturday | March 14, 2009 | 6:00 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Season | Sunday | April 19, 2009 | 4:00 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Season | Saturday | April 25, 2009 | 4:00 PM | H | TBD1 | ? - ? | RRSA 1 | |
| Season | Sunday | May 3, 2009 | 10:00 AM | H | TBD1 | ? - ? | RRSA 1 | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411