U10B - CF 99 - Duarte - Team
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: Master Schedule | ||||||||
| Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
| Season | Saturday | March 7, 2009 | 4:45 PM | H | TBD3 | ? - ? | RRSA 2 | |
| Season | Sunday | March 22, 2009 | 3:30 PM | H | TBD2 | ? - ? | RRSA 2 | |
| Season | Sunday | March 29, 2009 | 3:30 PM | H | TBD3 | ? - ? | RRSA 2 | |
| Season | Sunday | April 5, 2009 | 1:00 PM | H | TBD3 | ? - ? | RRSA 2 | |
| Season | Saturday | May 2, 2009 | 3:30 PM | H | TBD3 | ? - ? | RRSA 2 | |
| Number of games: 5 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2009 . All rights reserved
Last updated at Tue May 12 08:58:25 CDT 2009 with TSSS 4.0.3.1411